用途/性能特点:
用于橡胶、塑料的塑炼和混炼也适用于对粘稠物料进行混合
星空竞技体育引领者
主要技术参数
项 目It em | 型号model | X(S)N-20×32 | X(S)N-25×32 | X(SN-35×30 | X(S)N-55×30 | ×(S)N-75×30 | X(S)N-110×30 | |
捏合总容积 Total volume of mixing chamber | 45 | 55 | 75 | 25 | 170 | 250 | ||
密炼总容积 Workingvolumeofmixingchamber | L | 20 | 25 | 35 | 55 | 75 | 110 | |
驱动电机功率 Driving motor power | KW | 37 | 37 | 55 | 75 | 10 | 185 | |
翻转电机功率 Tilting motor power | KW | 1.5 | 1.5 | 22 | 2.2 | 3 | 5.5 | |
翻转角度 Tilting angle | 140 | 140 | 40 | 40 | 40 | 140 | ||
转子转速 Rotational speed ofthe ntarfontirear) | r/min | 32/27 | 32/27 | 30/24.5 | 30245 | 30/24.5 | 3024.5 | |
压缩空气工作压力 Pressure of compressed air | Mpa | 0.6~0.8 | 0.6~0.8 | 0.5~0.8 | 06- 0.8 | 0.6~0.8 | 0.6~0.8 | |
压缩空气流 Capacity of compressed air | m3/min | ≥0.7 | ≥0.7 | ≥0.9 | ≥1.0 | 1.0 | ≥1.5 | |
冷却水压力(炼胶) Pressure of cooling wate | Mpa | 0.2~0.4 | 0.2~0.4 | 0.3~04 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | |
外形尺寸 Dimensions 长 × 宽 × 高 | L | mm | 2675 | 2675 | 3200 | 3230 | 3325 | 4075 |
W | mm | 1650 | 1650 | 900 | 927 | 2615 | 2712 | |
H | mm | 2560 | 2560 | 2950 | 2958 | 3105 | 3580 | |
约重Gross weight | -4 | -4.5 | ~6.3 | 7.1 | 9.5 | ~14.9 |
立刻询价